
SES adjust 3D TSD Geosteering Software
Recent public domain values and historical graphs of USA oil and natural gas rotary drilling rig counts, spot prices, and production rates follow. Images link to enhanced vector-pdfs and may be reproduced without notice.
Run date — Fri February 27, 2026
| Value | As-of Date | Description |
| 483 rigs (0) | 02/27/2026 |  • HAHZ rig count |
| 407 rigs (-2) | 02/27/2026 |  • OIL rig count |
| $66.36/bbl | 02/23/2026 |  • OIL WTI Spot Price (Cushing, OK) |
| 13.7 Mbopd | 02/20/2026 |  • OIL production rate |
| 134 rigs (+1) | 02/27/2026 |  • GAS rig count |
| $3.13/mmbtu | 02/23/2026 |  • GAS Spot Price (Henry Hub) |
| 135.9 Bcfpd | 12/31/2025 |  • GAS production rate |
| 550 rigs (-1) | 02/27/2026 |  • TOTAL rig count (oil+gas+misc) |
5-years...rigs/price auto-min scales...
8-years...rigs/price zero-min scales here-on...
13-years...
21-years...
Since 1990...